IBPS CRP Clerk XI Apply Online 2021: Institute of Banking Personnel Selection recently called for an online application form for the CRP XI Clerk Recruitment 2021 [5830 Post]. Interested Candidates who are in this position have to check all the eligibility criteria and read the full notification before submitting an online application.
The following Online Application started from 12 July 2021 to 01 August 2021. Application fees are Required for the Following Vacancy. Fees details are given below, Fees can pay through Debit/Credit Net Banking Payment Method.

IBPS CRP Clerk XI Recruitment 2021
Post Information | Vacancy Details |
Post Name | Clerk XI |
Total Vacancy | Total: 5830 Post |
Institute of Banking Personnel Selection - IBPS CRP Clerk XI Recruitment 2021 |
Important Dates
Apply Online Start | 12.07.2021 |
Application Last Date | 01.08.2021 |
Fees Payment Last Date | 01.08.2021 |
Pre Exam Date | 28, 29 August & 04 September 2021 |
Pre Admit Card Date | August 2021 |
Mains Exam Date | 31.10.2021 |
Admit Card Date | Oct. 2021 |
Fees Details
General Candidates | Rs. 850/- |
OBC Candidates | Rs. 850/- |
SC, ST Candidates | Rs. 175/- |
PH Candidates | Rs. 175/- |
Age Details
Age Limit as on 01.07.2021 |
Minimum Age: 20 Yrs. |
Maximum Age: 28 Yrs. |
Read the Notification for Age Relaxation. |
Eligibility Details
- Bachelor's Degree in any Stream from Recognized University.
|
- For More detailed information read the full notification.
|
Category Wise Vacancy Details
SC | ST | General | EWS | OBC | Total Post |
746 | 481 | 2789 | 694 | 1087 | 5830 |
State Wise Vacancy Details
State Name | General | OBC | EWS | SC | ST | Total Post |
West Bengal | 132 | 81 | 38 | 88 | 17 | 366 |
Uttarakhand | 26 | 9 | 5 | 6 | 3 | 49 |
Uttar Pradesh | 271 | 162 | 87 | 131 | 10 | 661 |
Tripura | 4 | 0 | 1 | 1 | 2 | 8 |
Telangana | 176 | 19 | 46 | 10 | 12 | 263 |
Tamil Nadu | 177 | 31 | 32 | 25 | 3 | 268 |
Sikkim | 11 | 7 | 2 | 2 | 5 | 27 |
Rajasthan | 38 | 35 | 12 | 26 | 6 | 117 |
Punjab | 127 | 71 | 40 | 94 | 0 | 352 |
Puducherry | 2 | 1 | 0 | 0 | 0 | 3 |
Odisha | 98 | 27 | 31 | 39 | 34 | 229 |
Nagaland | 4 | 0 | 1 | 0 | 4 | 9 |
Mizoram | 2 | 0 | 0 | 0 | 1 | 3 |
Meghalaya | 5 | 1 | 1 | 0 | 2 | 9 |
Manipur | 3 | 0 | 0 | 1 | 2 | 6 |
Maharashtra | 401 | 132 | 95 | 73 | 98 | 799 |
Madhya Pradesh | 124 | 48 | 28 | 54 | 70 | 324 |
Lakshadweep | 3 | 0 | 0 | 0 | 2 | 5 |
Kerala | 88 | 28 | 13 | 11 | 1 | 141 |
Karnataka | 208 | 84 | 55 | 30 | 30 | 407 |
Jharkhand | 29 | 7 | 6 | 18 | 18 | 78 |
Jammu & Kashmir | 14 | 4 | 1 | 4 | 2 | 25 |
Himachal Pradesh | 41 | 21 | 11 | 23 | 6 | 102 |
Haryana | 72 | 13 | 14 | 4 | 0 | 103 |
Gujarat | 144 | 97 | 42 | 22 | 52 | 357 |
Goa | 31 | 4 | 5 | 1 | 17 | 58 |
Delhi (NCT) | 121 | 68 | 29 | 16 | 24 | 258 |
Dadra & Nagar Haveli | 2 | 0 | 0 | 0 | 0 | 2 |
Chhattisgarh | 49 | 2 | 8 | 7 | 23 | 89 |
Chandigarh | 13 | 10 | 1 | 3 | 0 | 27 |
Bihar | 104 | 80 | 24 | 41 | 3 | 252 |
Assam | 67 | 42 | 14 | 15 | 18 | 156 |
Arunachal Pradesh | 5 | 0 | 1 | 0 | 5 | 11 |
Andhra Pradesh | 195 | 2 | 51 | 1 | 11 | 263 |
Andaman & Nicobar | 2 | 1 | 0 | 0 | 0 | 3 |
How to Apply Online
IBPS CRP Clerk XI Recruitment 2021 Apply Online |
- All Candidates can Apply Online from 12/07/2021 to 01/08/2021.
|
- IBPS CRP Clerk XI Recruitment 2021 Read the Notification.
|
- Fill in Your Details and Upload Your Latest Photo, Signature, ID Proof, and Other Documents.
|
- Check Your full Details are correct Before Submitting an Online Application.
|
- Required Application Fees Pay to Complete Form. If Fees are Required.
|
- Take a Print out of Submitted Final Form for Further Process.
|
- Read the Full Notification Before Apply Online.
|
IMPORTANT LINKS