NTA UGC NET October 2021: National Testing Agency called for an online application form for UGC NET Cycle in October 2021 [Various Subjects]. Interested Candidates who are in this position have to check all the eligibility criteria and read the full notification before submitting an online application.
The following Online Application started from 02 February 2021 to 10 August 2021. Application fees are required for the following vacancy. Fees Details are given below Table.

NTA UGC NET October 2021 Online Form Details
Course Name | Total Post |
Various Subject | N/A |
Total Vacancy | N/A |
Important Dates
Apply Online Start | 02 February 2021 |
Re-Open Start Date | 10 August 2021 |
Register Last Date | 05 September 2021 |
Fees Pay Last Date | 06 September 2021 |
Correction Last Date | 07-12 September 2021 |
Exam Date Online | 06-11 October 2021 |
Admit Card Date | October 2021 |
Fees Details
General Candidates | Rs. 1000/- |
OBC Candidates | Rs. 500/- |
SC, ST Candidates | Rs. 250/- |
PH Candidates | Rs. 250/- |
Age Details
Age Limit |
Minimum Age (JRF): 30 Yrs. |
NEET: No Age Limit |
Read the Notification for Age Relaxation. |
Eligibility Details
- Passed or Appeared Master Degree in Concerned Subject, And need at least 55% Marks.
|
- For More detailed information read the full notification.
|
Subject Code | Subject Name |
1 | Economics |
2 | Political Science |
3 | Philosophy |
4 | Psychology |
5 | Sociology |
6 | History |
7 | Anthropology |
8 | Commerce |
9 | Education |
10 | Social Work |
11 | Defense and Strategic Studies |
12 | Home Science |
13 | - |
14 | Public Administration |
15 | Population Studies |
16 | Music |
17 | Management |
18 | Maithili |
19 | Bengali |
20 | Hindi |
21 | Kannada |
22 | Malayalam |
24 | Punjabi |
25 | Sanskrit |
26 | Odisha |
26 | Tamil |
27 | Telugu |
28 | Urdu |
29 | Arabic |
30 | English |
31 | Linguistic |
32 | Chinese |
33 | Dogri |
34 | Nepali |
35 | Manipuri |
36 | Assamese |
37 | Gujarati |
38 | Marathi |
39 | French |
40 | Spanish |
41 | Russian |
42 | Persian |
43 | Rajasthani |
44 | German |
45 | Japanese |
46 | Adult Education / Continuing Education / Androgyny / Non Formal Education. |
47 | Physical Education |
49 | Arab Culture and Islamic Studies |
50 | Indian Culture |
55 | Labour Welfare / Personnel Management / Industrial Relations / Labour and Social Welfare / Human Resource Management. |
57 | - |
58 | Law |
59 | Library and Information Science |
60 | Buddhist, Jaina, Gandhian, and Peace Studies. |
61 | - |
62 | Comparative Studies of Religious |
63 | Mass Communication and Journalism |
65 | Dance |
66 | Museology and Conservation |
67 | Archaeology |
68 | Criminology |
69 | - |
70 | Tribal and Regional Language |
71 | Folk Literature |
72 | Corporative Literature |
73 | Sanskrit Traditional Language |
74 | Woman Studies |
79 | Visual Arts |
80 | Geography |
81 | Social Medicine and Community Health |
82 | Forensic Science |
83 | Pali |
84 | Kashmiri |
85 | Konkani |
87 | Computer Science and Application |
88 | Electronics Science |
89 | Environmental Science |
90 | International and Area Studies |
91 | Prakrit |
92 | Human Rights and Duties |
93 | Tourism Administration and Management |
94 | Bodo |
95 | Santhali |
96 | Karnatic Music |
97 | Rabindra Sangeet |
98 | Percussion Instruments |
99 | Drama / Theater |
100 | Yoga |
IMPORTANT LINKS